Uptime / SLA calculator.
Convert any uptime percentage into the downtime it allows — per day, week, month, quarter, and year. Based on a 365-day year and 30-day month.
| Period | Allowed downtime |
|---|---|
| Per day | 1m 26s |
| Per week | 10m 5s |
| Per month | 43m 12s |
| Per quarter | 2h 9m 36s |
| Per year | 8h 45m 36s |
Detection matters as much as the budget. With 5-minute monitoring you can burn minutes of this allowance before you even detect an outage. PingInsight's true 1-second checks catch it almost immediately.
Downtime allowed per year
| Uptime | Name | Downtime / year |
|---|---|---|
| 90% | One nine | 36d 12h |
| 95% | — | 18d 6h |
| 99% | Two nines | 3d 15h 36m |
| 99.5% | — | 1d 19h 48m |
| 99.9% | Three nines | 8h 45m 36s |
| 99.95% | — | 4h 22m 48s |
| 99.99% | Four nines | 52m 34s |
| 99.999% | Five nines | 5m 15s |
| 99.9999% | Six nines | 32s |
Allowed downtime is only half the story — what matters is how fast you detect it. See the downtime cost calculator or learn about 1-second monitoring.